1232-Training Officer
Know the Class Code?
Search by Keyword:
Related Resources
Training Officer
Job Classification
| Class | 1232 |
|---|---|
| Title | Training Officer |
| Overtime Eligibility | Exempt (Z) - No Paid Overtime |
| Labor Agreement | Prof & Tech Eng, Local 21 |
| Effective Date | July 01, 2019 |
Current Compensation Plan
Effective: Jul 01, 2026
See Historic and future compensation information for this class
| Step: | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 |
|---|---|---|---|---|---|---|---|---|
| Rate /hr: | $54.7500 | $57.4625 | $60.3875 | $63.4000 | $66.5625 | $68.2375 | $69.9625 | $71.6875 |
| Rate /biweekly: | $4,380.00 | $4,597.00 | $4,831.00 | $5,072.00 | $5,325.00 | $5,459.00 | $5,597.00 | $5,735.00 |
| Rate /year: | $113,880 | $119,522 | $125,606 | $131,872 | $138,450 | $141,934 | $145,522 | $149,110 |
Additional notes: Please note, the last three steps in this salary range represent extended ranges that require department approval based upon recruitment/retention, special skills, limited duration or exemplary performance.
Job Description
SAN FRANCISCO CIVIL SERVICE COMMISSION
(NEW CLASS)
CLASS TITLE: TRAINING OFFICER CODE: 1232
CHARACTERISTICS OF THE CLASS:
Under general direction and as a member of a departmental personnel officer's staff, advises and assists in the planning and conduct of employee training programs; establishes programs for the development of management staff and supervisory personnel; prepares brochures and training manuals; coordinates a department-wide safety program; and performs other related duties as required.
Requires responsibility for the establishment of procedures for the evaluation of employee training and requirements throughout a department or comparable city agency and for devising and conducting effective programs designed to satisfy those requirements.
EXAMPLES OF DUTIES:
1. Assists in the development, organization, coordination, conduct, and evaluation of an on-going program of instruction for employees of a department or comparable city agency; designs and implements programs for the development of top and mid-level managers, for working supervisors, for specific employee requirements, and for new employees.
2. Researches, compiles and produces appropriate training literature to include employee orientation materials; establishes and maintains a library of training publications and audio-visual aids and supervises the circulation of same.
3. Consults with administrators of local school, colleges, and other teaching facilities for the coordination of training requirements with available instructional programs; coordinates tuition reimbursement for employees enrolled in training programs conducted by supporting instructional agencies/institutions.
4. Assists in the evaluation of a department's safety training requirements and coordinates a department/agency-wide program to include first aid instruction.
5. Prepares budget estimates for supplies, equipment and related expenses required for the support of training programs; procures, stores and distributes instructional materials.
6. Prepares summaries and reports of training needs and accomplishments as required.
MINIMUM QUALIFICATIONS:
Training and Experience: Requires a baccalaureate degree from an accredited college or university with major course work in personnel administration, employee or industrial relations and three years of progressively responsible experience in the planning, organizing and conducting of employee training programs. Graduate level study in the above fields may be substituted for a maximum of six months
practical training experience.
Knowledge, Abilities and Skills: Requires a good knowledge of: The principles and practices of personnel administration and management; the principles of verbal and written expression; the role of the supervisor; employee evaluation, counseling and training.
Requires ability to: Write effective training publications; analyzes management situations and data and develop corrective measures through training techniques.
Requires above average personal communication and organizational skills as well as skill in the application of a variety of training techniques.
PROMOTIVE LINES: To: To be determined
From: Original entrance examination
ADOPTED: 12/17/73
Standard Information
Disaster Service Work
All City and County of San Francisco employees are designated Disaster Service Workers through state and local law (California Government Code Section 3100-3109). Employment with the City requires the affirmation of a loyalty oath to this effect. Employees are required to complete all Disaster Service Worker-related training as assigned, and to return to work as ordered in the event of an emergency.
Historic and future compensation
| Effective (Sched) | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 |
|---|---|---|---|---|---|---|---|---|
| Jul 01, 2026 (D) | $54.7500 | $57.4625 | $60.3875 | $63.4000 | $66.5625 | $68.2375 | $69.9625 | $71.6875 |
| Jan 03, 2026 (C) | $53.6750 | $56.3375 | $59.2000 | $62.1625 | $65.2625 | $66.9000 | $68.5875 | $70.2875 |
| Jul 01, 2025 (B) | $52.8875 | $55.5000 | $58.3250 | $61.2500 | $64.3000 | $65.9125 | $67.5750 | $69.2500 |
| Jan 04, 2025 (A) | $51.8500 | $54.4125 | $57.1750 | $60.0375 | $63.0375 | $64.6125 | $66.2375 | $67.8875 |
| Jul 01, 2024 (Z) | $51.0875 | $53.6125 | $56.3250 | $59.1500 | $62.1000 | $63.6625 | $65.2625 | $66.8875 |
| Jan 06, 2024 (Y) | $50.3375 | $52.8250 | $55.4875 | $58.2750 | $61.1875 | $62.7250 | $64.3000 | $65.9000 |
| Jul 01, 2023 (X) | $49.2250 | $51.6625 | $54.2625 | $56.9875 | $59.8375 | $61.3500 | $62.8875 | $64.4500 |
| Jul 01, 2022 (W) | $48.0250 | $50.4000 | $52.9375 | $55.6000 | $58.3750 | $59.8500 | $61.3500 | $62.8750 |
| Jan 08, 2022 (V) | $45.6250 | $47.8875 | $50.3000 | $52.8250 | $55.4625 | $56.8625 | $58.2875 | $59.7375 |
| Jul 01, 2021 (U) | $45.4000 | $47.6500 | $50.0500 | $52.5625 | $55.1875 | $56.5750 | $58.0000 | $59.4375 |
| Dec 26, 2020 (T) | $43.8625 | $46.0375 | $48.3500 | $50.7750 | $53.3125 | $54.6500 | $56.0250 | $57.4250 |
| Jul 01, 2020 (S) | $42.5875 | $44.7000 | $46.9375 | $49.3000 | $51.7625 | $53.0625 | $54.3875 | $55.7500 |
Historic compensation data is provided in hourly pay.
Sources: San Francisco Open Data Portal: Compensation Plan Table
