2210-Dentist
Know the class code?
Search by keyword:
Related resources
Dentist
Job classification
Class | 2210 |
---|---|
Title | Dentist |
Overtime eligibility | Exempt (Z) - No Paid Overtime |
Labor agreement | Physician/Dentists 8-CC, UAPD |
Effective date | August 17, 2012 |
Current compensation plan
Effective: Jan 04, 2025
See Historic and future compensation information for this class
Step: | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 |
---|---|---|---|---|---|---|---|---|
Rate /hr: | $86.1125 | $90.4000 | $94.9625 | $99.6750 | $104.6875 | $109.8875 | $112.6375 | $115.4500 |
Rate /biweekly: | $6,889.00 | $7,232.00 | $7,597.00 | $7,974.00 | $8,375.00 | $8,791.00 | $9,011.00 | $9,236.00 |
Rate /year: | $179,114 | $188,032 | $197,522 | $207,324 | $217,750 | $228,566 | $234,286 | $240,136 |
Job description
CLASS TITLE: DENTIST CODE: 2210
CHARACTERISTICS OF THE CLASS:
Under general direction, provides professional dental. services to general hospital and dental clinic patients instructs patients in correct oral hygiene and dental care; and performs related duties as required.
Requires responsibility for: carrying out modern techniques in the care and treatment of dental patients through the application of a variety of dental procedures and practices, interpreting dental conditions and making recommendations as to proper treatment and care; preventing considerable losses through the safeguarding of dental machinery and equipment, materials and supplies of high value; preparing, checking and reviewing important technical dental records and charts.
EXAMPLES OF DUTIES:
1. Performs oral examinations, using X-ray and other special equipment as required; makes diagnoses and performs restorations, extractions, prophylactic and other dental work as indicated takes impressions and fits and adjusts dentures.
2. Performs dental operations end treats mouth diseases; refers cases requiring difficult oral surgery and medical attention to proper department; confers with physicians regarding medical-dental problems.
3. Instructs patients in oral hygiene and dental care; instructs nurses , interns, and dental assistants in dental procedures; consults with social service workers regarding patients' status and problems.
4. Attends staff conferences; keeps clinical and other records regarding services performed, supplies and materials used, and prepares related reports.
MINIMUM QUALIFICATIONS:
Training and Experience: Requires completion of the curriculum of an approved school of dentistry and possession of ithe D.D.S. degree.
Requires one year in the general practice of dentistry; or an equivalent combination of training and experience.
Knowledge, Abilities and Skills: Requires thorough knowledge of-the principles and practice of general dentistry and dental surgery and' of hospital and clinic routine.
Requires skill and ability to: apply modern methods, and practices
of general dentistry and dental surgery; instruct patients and others
in oral hygiene and dental care; deal courteously and -tactfully with
dental patients; operate all types of dental equipment and machinery.
License: Requires possession of a valid license to practice dentistry issued by the state board of dental examiners.
PROMOTIVE LINES:
No normal lines of promotion - class exempt from examination.
1
Standard information
Disaster service work
All City and County of San Francisco employees are designated Disaster Service Workers through state and local law (California Government Code Section 3100-3109). Employment with the City requires the affirmation of a loyalty oath to this effect. Employees are required to complete all Disaster Service Worker-related training as assigned, and to return to work as ordered in the event of an emergency.
Historic and future compensation
Effective (Sched) | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 |
---|---|---|---|---|---|---|---|---|
Jan 04, 2025 (A) | $86.1125 | $90.4000 | $94.9625 | $99.6750 | $104.6875 | $109.8875 | $112.6375 | $115.4500 |
Jul 01, 2024 (Z) | $84.8375 | $89.0625 | $93.5625 | $98.2000 | $103.1375 | $108.2625 | $110.9750 | $113.7500 |
Jan 06, 2024 (Y) | $83.5875 | $87.7500 | $92.1750 | $96.7500 | $101.6125 | $106.6625 | $109.3375 | $112.0750 |
Jul 01, 2023 (X) | $81.7500 | $85.8250 | $90.1500 | $94.6250 | $99.3750 | $104.3125 | $106.9375 | $109.6125 |
Jul 01, 2022 (W) | $79.7500 | $83.7375 | $87.9500 | $92.3125 | $96.9500 | $101.7625 | $104.3250 | $106.9375 |
Jan 08, 2022 (V) | $75.7750 | $79.5625 | $83.5625 | $87.7125 | $92.1125 | $96.6875 | $99.1250 | |
Jul 01, 2021 (U) | $75.4000 | $79.1625 | $83.1500 | $87.2750 | $91.6500 | $96.2125 | $98.6375 | |
Dec 26, 2020 (T) | $72.8375 | $76.4750 | $80.3250 | $84.3125 | $88.5375 | $92.9500 | $95.2875 | |
Jul 01, 2020 (S) | $70.7125 | $74.2500 | $77.9875 | $81.8625 | $85.9625 | $90.2375 | $92.5125 |
Historic compensation data is provided in hourly pay.
Sources: San Francisco Open Data Portal: Compensation plan table