Skip to content
 
 

2242-Senior Psychiatric Physician Specialist


Know the class code?

Class codes are four characters long.

Search by keyword:

Use a keyword to search for a class.


Senior Psychiatric Physician Specialist

Job classification

Class2242
TitleSenior Psychiatric Physician Specialist
Overtime eligibility Exempt (Z) - No Paid Overtime
Labor agreement Physician/Dentists 8-CC, UAPD
Effective dateFebruary 26, 2020

Current compensation plan

Effective: Jul 01, 2024

See Historic and future compensation information for this class

Step: Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
Rate /hr: $140.2250 $147.3625 $156.0875 $163.9000 $172.1875 $179.0125 $180.2750 $185.8375 $191.5750 $197.5250
Rate /biweekly: $11,218.00 $11,789.00 $12,487.00 $13,112.00 $13,775.00 $14,321.00 $14,422.00 $14,867.00 $15,326.00 $15,802.00
Rate /year: $291,668 $306,514 $324,662 $340,912 $358,150 $372,346 $374,972 $386,542 $398,476 $410,852
Step: Step 11 Step 12 Step 13 Step 14 Step 15 Step 16 Step 17 Step 18 Step 19 Step 20
Rate /hr: $143.5625 $150.8750 $159.8000 $167.8000 $176.2750 $183.2750 $184.5625 $190.2750 $196.1375 $202.2500
Rate /biweekly: $11,485.00 $12,070.00 $12,784.00 $13,424.00 $14,102.00 $14,662.00 $14,765.00 $15,222.00 $15,691.00 $16,180.00
Rate /year: $298,610 $313,820 $332,384 $349,024 $366,652 $381,212 $383,890 $395,772 $407,966 $420,680

Additional notes: Please note, steps 1-10 are for Adult Psychiatrist/Jail Assignment. Steps 11-20 are for Child Psychiatrist/Laguna Honda Hospital Assignment.


Job description

City and County of San Francisco

Department of Human Resources

Title: Senior Psychiatric Physician Specialist

Job Code: 2242

DEFINITION

Under general direction, performs difficult professional psychiatric medical work, requiring advanced and specialized education, training and experience; may supervise a section or unit of a larger medical facility or program; may supervise other physicians and other professional personnel; may require 24-hour "on-call" availability to unit or section staff.

DISTINGUISHING FEATURES

The 2242 Senior Psychiatric Physician Specialist is distinguished from the higher level 2243 Supervising Psychiatric Physician Specialist in that the latter assumes executive and/or administrative responsibilities within health programs of the department, whereas the former functions as a highly specialized physician within the field of specialty.

The 2242 Senior Psychiatric Physician Specialist is distinguished from the lower level 2230 Physician Specialist in that the former may supervise the activities of Physician Specialists within the field of specialty and performs more difficult medical work. The 2242 Senior Psychiatric Physician Specialist may also assume a coordinating or leadership role with respect to his or her department of service and the specialty area.

SUPERVISION EXERCISED

May supervise the activities of Psychiatric Physician Specialists and other professional personnel within the field of specialty.

EXAMPLES OF IMPORTANT AND ESSENTIAL DUTIES

According to Civil Service Commission Rule 109, the duties specified below are representative of the range of duties assigned to this job code/class and are not intended to be an inclusive list.

1. Serves as an experienced psychiatric representative/consultant including, but not limited to interactions with other programs or outside agencies; assists in the development and implementation of policies, methods, and procedures within the specialty area; including but not limited to Quality Assurance activities; prepares or reviews detailed and complex medical and technical records and reports.

2. Evaluates, plans and implements treatments, and supervises other psychiatrists or psychiatry trainees in evaluation, planning, and treatment of patients with a variety of psychiatric disorders; actively consults with other psychiatrists and physician specialists; provides expert advice on diagnosis and treatment of particularly difficult or complex cases.

KNOWLEDGE, SKILLS, AND ABILITIES

Knowledge of: Highly specialized professional knowledge of the psychiatric field of medicine.

Ability or Skill to: Make expert diagnoses, interpretations and recommendations on a consultative basis; effectively communicate verbally and in writing; interact effectively with the medical and administrative staff, patients and family members, government officials, community representatives and the general public.

MINIMUM QUALIFICATIONS

These minimum qualifications establish the education, training, experience, special skills and/or license(s) which are required for employment in the classification. Please note, additional qualifications (i.e., special conditions) may apply to a particular position and will be stated on the exam/job announcement.

Education:

Experience:

Successful completion of a residency program accredited by the Accreditation Council for Graduate Medical Education or American Osteopathic Association in a Psychiatric medical specialty area (i.e., Board Eligible).

License and Certification:

Possession of a valid license to practice medicine issued by the Medical Board of California or the Osteopathic Medical Board of California.

Substitution:

SUPPLEMENTAL INFORMATION

Nature of duties may require sustained physical effort involving manual skill and dexterity, with exposure to some accident and health hazards and disagreeable elements inherent in the specialized field.

CLASS EXEMPT FROM CIVIL SERVICE EXAMINATION UNDER SECTION10.104.13 OF THE CITY CHARTER.

PROMOTIVE LINES

From: 2240 Psychiatric Physician Specialist

To: 2243 Supervising Psychiatric Physician Specialist

ORIGINATION DATE:

02/26/20

AMENDED DATE:

REASON FOR AMENDMENT:

To accurately reflect the current tasks, knowledge, skills & abilities, and minimum qualifications.

BUSINESS UNIT(S):

COMMN

Standard information

Disaster service work

All City and County of San Francisco employees are designated Disaster Service Workers through state and local law (California Government Code Section 3100-3109). Employment with the City requires the affirmation of a loyalty oath to this effect. Employees are required to complete all Disaster Service Worker-related training as assigned, and to return to work as ordered in the event of an emergency.

Historic and future compensation

Effective (Sched) Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10 Step 11 Step 12 Step 13 Step 14 Step 15 Step 16 Step 17 Step 18 Step 19 Step 20
Jul 01, 2024 (Z) $140.2250 $147.3625 $156.0875 $163.9000 $172.1875 $179.0125 $180.2750 $185.8375 $191.5750 $197.5250 $143.5625 $150.8750 $159.8000 $167.8000 $176.2750 $183.2750 $184.5625 $190.2750 $196.1375 $202.2500
Jan 06, 2024 (Y) $136.8000 $143.7625 $152.2750 $159.9000 $167.9875 $174.6500 $175.8750 $181.3000 $186.9000 $192.7125 $140.0625 $147.2000 $155.9000 $163.7125 $171.9750 $178.8000 $180.0625 $185.6375 $191.3500 $197.3125
Jul 01, 2023 (X) $133.7875 $140.6000 $148.9250 $156.3875 $164.2875 $170.8125 $172.0000 $177.3125 $182.7875 $188.4750 $136.9750 $143.9625 $152.4750 $160.1125 $168.1875 $174.8625 $176.1000 $181.5500 $187.1375 $192.9750
Jul 01, 2022 (W) $130.5250 $137.1750 $145.2875 $152.5750 $160.2750 $165.8375 $166.9875 $172.1500 $177.4625 $182.9875 $133.6375 $140.4500 $148.7500 $156.2125 $164.0875 $169.7750 $170.9750 $176.2625 $181.6875 $187.3500
Jan 08, 2022 (V) $124.0125 $130.3375 $136.7375 $143.6000 $150.8500 $155.3500 $156.4250 $161.2625 $166.2375 $171.4125 $126.9750 $133.4500 $140.0000 $147.0250 $154.4375 $159.0375 $160.1625 $165.1125 $170.2000 $175.5000
Jul 01, 2021 (U) $123.4000 $129.6875 $136.0625 $142.8875 $150.1000 $154.5750 $155.6500 $160.4625 $165.4125 $170.5625 $126.3375 $132.7875 $139.3000 $146.2875 $153.6750 $158.2500 $159.3625 $164.2875 $169.3500 $174.6250
Dec 26, 2020 (T) $119.2125 $125.2875 $131.4375 $138.0375 $145.0000 $149.3250 $150.3625 $155.0125 $159.8000 $164.7750 $122.0500 $128.2750 $134.5750 $141.3250 $148.4625 $152.8750 $153.9500 $158.7125 $163.6000 $168.7000
Jul 01, 2020 (S) $115.7375 $121.6375 $127.6125 $134.0125 $140.7750 $144.9750 $145.9875 $150.5000 $155.1500 $159.9750 $118.5000 $124.5375 $130.6500 $137.2125 $144.1375 $148.4250 $149.4625 $154.0875 $158.8375 $163.7875

Historic compensation data is provided in hourly pay.

Sources: San Francisco Open Data Portal: Compensation plan table