Skip to content
 
 

2325-Nurse Midwife


Know the class code?

Class codes are four characters long.

Search by keyword:

Use a keyword to search for a class.


Nurse Midwife

Job classification

Class2325
TitleNurse Midwife
Overtime eligibility Covered (Non-Z) - Nonexempt
Labor agreement SEIU 1021 Staff & Per Diem RNs
Effective dateFebruary 09, 2018

Current compensation plan

Effective: Jan 06, 2024

See Historic and future compensation information for this class

Step: Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
Rate /hr: $84.8125 $89.0125 $94.3625 $99.0500 $104.0750 $108.2375 $111.6000 $115.0750 $118.6375 $122.2750
Rate /biweekly: $6,785.00 $7,121.00 $7,549.00 $7,924.00 $8,326.00 $8,659.00 $8,928.00 $9,206.00 $9,491.00 $9,782.00
Rate /year: $176,410 $185,146 $196,274 $206,024 $216,476 $225,134 $232,128 $239,356 $246,766 $254,332
Step: Step 11 Step 12 Step 13 Step 14 Step 15 Step 16 Step 17 Step 18 Step 19 Step 20
Rate /hr: $93.4750 $98.1250 $104.0750 $109.2875 $114.7000 $119.2375 $123.0000 $126.7750 $130.7125 $134.8250
Rate /biweekly: $7,478.00 $7,850.00 $8,326.00 $8,743.00 $9,176.00 $9,539.00 $9,840.00 $10,142.00 $10,457.00 $10,786.00
Rate /year: $194,428 $204,100 $216,476 $227,318 $238,576 $248,014 $255,840 $263,692 $271,882 $280,436

Additional notes: Steps 1-10 are the standard range for the classification. Steps 11-20 are for employees with Master's degrees.


Job description

CITY AND COUNTY OF SAN FRANCISCO

DEPARTMENT OF HUMAN RESOURCES

JOB CODE TITLE: NURSE-MIDWIFE JOB CODE: 2325

DEFINITION

Under general medical and nursing direction, functions as a Nurse-Midwife and manages the obstetric, gynecologic and neonatal care of a selected group of patients.

DISTINGUISHING FEATURES

Class 2325 Nurse-Midwife is distinguished from 2323 Clinical Nurse Specialist (CNS) in that the former requires certification as a Nurse-Midwife and the approval of credentials by the Zuckerberg San Francisco General (ZSFGH) Medical Staff, whereas the 2323 Clinical Nurse Specialist requires certification as a CNS.

SUPERVISION EXERCISED

None

EXAMPLES OF IMPORTANT AND ESSENTIAL DUTIES

According to Civil Service Commission Rule 109, the duties specified below are representative of the range of duties assigned to this job code/class and are not intended to be an inclusive list.

1. Provides direct nursing care to individuals or groups of patients where specialized knowledge of nurse-midwifery is required.

2. Furnishes medication under physician supervision and according to standardized procedures, when appropriately licensed with the California Board of Registered Nursing Furnishing Number.

3. Provides clinical instruction to nurse-midwife students, medical students, and residents.

4. Develops and implements instructional programs and curricula.

5. Formulates standards, policies and procedures for a program or area of nursing practice.

KNOWLEDGE, SKILLS, AND ABILITIES

Knowledge of: Principles, practices and objectives of Nurse-Midwifery specialty; conceptualization and critical analysis as used to evaluate the application of theory to complex clinical or programmatic problems.

Ability and Skill to: Apply specialized scientific nursing knowledge to the practice of patient care; integrate specialized nursing knowledge with principles of teaching and learning; work as part of a multi-skilled health team; design and implement new or revised nursing procedures in response to changes in technology, nurse-midwifery practice or patient needs; provide leadership in ongoing professional development of self and other team members.

MINIMUM QUALIFICATIONS

These minimum qualifications establish the education, training, experience, special skills and/or license(s) which are required for employment in the classification. Please note, additional qualifications (i.e., special conditions) may apply to a particular position and will be stated on the exam/job announcement.

Education:

Experience:

License and Certification:

1. Possession of a valid license as a Registered Nurse issued by the California State Board of Registered Nursing.

2. Possession of a California Certificate as a Nurse-Midwife.

3. Possession of certification by the American Midwifery Certification Board.

4. Possession of a valid Nurse-Midwife Furnishing Number issued by the California Board of Registered Nursing.

Substitution:

SUPPLEMENTAL INFORMATION

PROMOTIVE LINES

ORIGINATION DATE: 12/24/2001

AMENDED DATE: 02/09/18

REASON FOR AMENDMENT To accurately reflect the current tasks, knowledge, skills & abilities, and minimum qualifications.

BUSINESS UNIT(S): COMMN

Standard information

Disaster service work

All City and County of San Francisco employees are designated Disaster Service Workers through state and local law (California Government Code Section 3100-3109). Employment with the City requires the affirmation of a loyalty oath to this effect. Employees are required to complete all Disaster Service Worker-related training as assigned, and to return to work as ordered in the event of an emergency.

Historic and future compensation

Effective (Sched) Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10 Step 11 Step 12 Step 13 Step 14 Step 15 Step 16 Step 17 Step 18 Step 19 Step 20
Jan 06, 2024 (Y) $84.8125 $89.0125 $94.3625 $99.0500 $104.0750 $108.2375 $111.6000 $115.0750 $118.6375 $122.2750 $93.4750 $98.1250 $104.0750 $109.2875 $114.7000 $119.2375 $123.0000 $126.7750 $130.7125 $134.8250
Jul 01, 2023 (X) $82.9500 $87.0500 $92.2875 $96.8750 $101.7875 $105.8500 $109.1500 $112.5375 $116.0250 $119.5875 $91.4125 $95.9625 $101.7875 $106.8875 $112.1750 $116.6125 $120.2875 $123.9875 $127.8375 $131.8625
Jul 01, 2022 (W) $80.9250 $84.9250 $90.0375 $94.5125 $99.3000 $102.7625 $105.9750 $109.2625 $112.6500 $116.1000 $89.1875 $93.6250 $99.3000 $104.2750 $109.4375 $113.2125 $116.7875 $120.3750 $124.1125 $128.0250
Jan 08, 2022 (V) $76.8875 $80.6875 $84.7375 $88.9500 $93.4625 $96.2625 $99.2750 $102.3500 $105.5250 $108.7625 $84.7375 $88.9500 $93.4625 $98.1375 $103.0000 $106.0500 $109.4000 $112.7625 $116.2625 $119.9250
Jul 01, 2021 (U) $76.5000 $80.2875 $84.3125 $88.5125 $93.0000 $95.7875 $98.7750 $101.8375 $105.0000 $108.2250 $84.3125 $88.5125 $93.0000 $97.6500 $102.4875 $105.5250 $108.8500 $112.2000 $115.6875 $119.3250
Dec 26, 2020 (T) $73.9000 $77.5625 $81.4500 $85.5125 $89.8375 $92.5375 $95.4250 $98.3750 $101.4375 $104.5500 $81.4500 $85.5125 $89.8375 $94.3375 $99.0125 $101.9375 $105.1500 $108.3875 $111.7625 $115.2750
Jul 01, 2020 (S) $71.7500 $75.3000 $79.0750 $83.0250 $87.2250 $89.8375 $92.6500 $95.5125 $98.4875 $101.5000 $79.0750 $83.0250 $87.2250 $91.5875 $96.1250 $98.9625 $102.0875 $105.2250 $108.5125 $111.9125

Historic compensation data is provided in hourly pay.

Sources: San Francisco Open Data Portal: Compensation plan table