8177-Attorney (Civil/Criminal)
Know the class code?
Search by keyword:
Related resources
Attorney (Civil/Criminal)
Job classification
Class | 8177 |
---|---|
Title | Attorney (Civil/Criminal) |
Overtime eligibility | Exempt (Z) - No Paid Overtime |
Labor agreement | Municipal Attorneys Assoc |
Effective date | September 26, 2019 |
Current compensation plan
Effective: Jul 01, 2024
See Historic and future compensation information for this class
Step: | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
Rate /hr: | $71.1125 | $74.6750 | $76.5125 | $78.4125 | $82.3125 | $86.4625 | $88.5625 | $90.7500 | $93.0000 | $97.6375 |
Rate /biweekly: | $5,689.00 | $5,974.00 | $6,121.00 | $6,273.00 | $6,585.00 | $6,917.00 | $7,085.00 | $7,260.00 | $7,440.00 | $7,811.00 |
Rate /year: | $147,914 | $155,324 | $159,146 | $163,098 | $171,210 | $179,842 | $184,210 | $188,760 | $193,440 | $203,086 |
Step: | Step 11 | Step 12 | Step 13 | Step 14 | Step 15 | Step 16 | ||||
Rate /hr: | $102.5375 | $107.6125 | $110.3000 | $113.0250 | $118.7000 | $124.5875 | ||||
Rate /biweekly: | $8,203.00 | $8,609.00 | $8,824.00 | $9,042.00 | $9,496.00 | $9,967.00 | ||||
Rate /year: | $213,278 | $223,834 | $229,424 | $235,092 | $246,896 | $259,142 |
Job description
CITY AND COUNTY OF SAN FRANCISCO
DEPARTMENT OF HUMAN RESOURCES
Title: Attorney
Job Code: 8177
DEFINITION
This specification defines and describes the full range of tasks included within the levels of the deep class of Attorney from beginning to advanced professional legal services in the City Attorney's Office, District Attorney's, Public Defender and other City departments in connection with the defense or prosecution of civil or criminal cases. Assignments within this class vary in degree of complexity, responsibility and amount of supervision received. Under varying levels of supervision, the incumbents of this class perform professional level attorney work in connection with the defense or prosecution of civil or criminal cases.
DISTINGUISHING FEATURES
This class utilizes the deep class concept and encompasses multiple levels of responsibility from entry through the fully experienced advanced professional level. Incumbents are assigned to various levels at the department head's discretion according to the organization staffing, workload and difficulty of assignments and cases. This class is distinguished from 8182 Head Attorney in that the positions in 8182 Head Attorney perform the most difficult and responsible professional legal and managerial work.
SUPERVISION EXERCISED
Positions assigned to the advanced level may be given responsibility for supervising clerks, investigators and attorneys.
EXAMPLES OF IMPORTANT AND ESSENTIAL DUTIES
According to Civil Service Commission Rule 109, the duties specified below are representative of the range of duties assigned to this job code/class and are not intended to be an inclusive list.
Civil
1. Prosecutes or defends civil actions in which the City is involved such as affirmative litigation, personal injury claims and property damage cases, family law and other litigation.
2. Prepares briefs on appeals, opinions or legal actions; assists in or handles preparation of other legal matters such as contracts, leases, deeds, insurance policies, bonds, charter amendments, ordinances and resolutions. May supervise and participate in all legal processes necessary to the enforcement of the reciprocal support act.
3. Provides advice and counsel to City departments, boards, commissions and others including drafting legal opinions and legislation.
4. Represents the City on regulatory matters before courts and administrative bodies on taxation matters; represents the city in eminent domain cases necessary to acquiring land for redevelopment purposes.
5. Represents the City on transaction matters including the negotiation and drafting of public works, professional services, purchase, real estate and other contracts.
6. Performs professional legal work in all phases of estate administration in Public Administrator's office; may also perform a wide variety of professional legal work in connection with child support civil cases.
7. Performs other related duties as required.
Criminal
1. Serves as a counsel to persons charged with the commission of crimes who are financially unable to employ counsel; represents such defendants in criminal court and jury trials.
2. Tries jury and non-jury criminal cases in the Superior Court; interviews witnesses; conducts and or supervises investigations and writes legal briefs in conjunction with as-signed cases and trials.
3. Receives and investigates complaints from the general public and representatives of the police department to determine the necessity for issuing of citations or warrants; inter-views witnesses and issues citations; conducts citation hearings and determines the necessity for issuing warrants.
4. Prepares daily court calendar and maintains various records of warrants and citations issued.
5. Performs other related duties as required.
KNOWLEDGE, SKILLS, AND ABILITIES
Knowledge of: federal, state and local laws, regulations and ordinances as applied to civil or criminal law.
Ability or Skill to: speak and write in a clear and effective manner; and establish and maintain effective working relationships.
MINIMUM QUALIFICATIONS
These minimum qualifications establish the education, training, experience, special skills and/or license(s) which are required for employment in the classification. Please note, additional qualifications (i.e., special conditions) may apply to a particular position and will be stated on the exam/job announcement.
Education:
Experience:
License and Certification:
Active membership in good standing with the State Bar of California.
Substitution:
SUPPLEMENTAL INFORMATION
PROMOTIVE LINES
ORIGINATION DATE:
04/28/04
AMENDED DATE:
09/26/19
REASON FOR AMENDMENT:
To accurately reflect the current tasks, knowledge, skills & abilities, and minimum qualifications.
BUSINESS UNIT(S):
COMMN
Standard information
Disaster service work
All City and County of San Francisco employees are designated Disaster Service Workers through state and local law (California Government Code Section 3100-3109). Employment with the City requires the affirmation of a loyalty oath to this effect. Employees are required to complete all Disaster Service Worker-related training as assigned, and to return to work as ordered in the event of an emergency.
Historic and future compensation
Effective (Sched) | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 | Step 11 | Step 12 | Step 13 | Step 14 | Step 15 | Step 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 01, 2024 (Z) | $71.1125 | $74.6750 | $76.5125 | $78.4125 | $82.3125 | $86.4625 | $88.5625 | $90.7500 | $93.0000 | $97.6375 | $102.5375 | $107.6125 | $110.3000 | $113.0250 | $118.7000 | $124.5875 |
Jan 06, 2024 (Y) | $69.8875 | $73.3875 | $75.2000 | $77.0625 | $80.9000 | $84.9750 | $87.0375 | $89.1875 | $91.4000 | $95.9625 | $100.7750 | $105.7625 | $108.4000 | $111.0750 | $116.6625 | $122.4500 |
Jul 01, 2023 (X) | $68.3500 | $71.7750 | $73.5500 | $75.3625 | $79.1250 | $83.1000 | $85.1250 | $87.2250 | $89.3875 | $93.8500 | $98.5625 | $103.4375 | $106.0125 | $108.6250 | $114.1000 | $119.7500 |
Jul 01, 2022 (W) | $66.6875 | $70.0250 | $71.7500 | $73.5250 | $77.2000 | $81.0750 | $83.0500 | $85.1000 | $87.2125 | $91.5625 | $96.1625 | $100.9125 | $103.4250 | $105.9750 | $111.3125 | $116.8250 |
Jan 08, 2022 (V) | $63.3625 | $66.5375 | $68.1750 | $69.8625 | $73.3500 | $77.0250 | $78.9125 | $80.8500 | $82.8625 | $87.0000 | $91.3625 | $95.8750 | $98.2625 | $100.6875 | $105.7625 | $111.0000 |
Jul 01, 2021 (U) | $63.0500 | $66.2125 | $67.8375 | $69.5125 | $72.9875 | $76.6375 | $78.5250 | $80.4500 | $82.4500 | $86.5625 | $90.9125 | $95.4000 | $97.7750 | $100.1875 | $105.2375 | $110.4500 |
Dec 26, 2020 (T) | $60.9125 | $63.9625 | $65.5375 | $67.1500 | $70.5125 | $74.0375 | $75.8625 | $77.7125 | $79.6500 | $83.6250 | $87.8250 | $92.1625 | $94.4500 | $96.7875 | $101.6625 | $106.7000 |
Jul 01, 2020 (S) | $59.1375 | $62.1000 | $63.6250 | $65.2000 | $68.4625 | $71.8750 | $73.6500 | $75.4500 | $77.3250 | $81.1875 | $85.2625 | $89.4750 | $91.7000 | $93.9625 | $98.7000 | $103.5875 |
Historic compensation data is provided in hourly pay.
Sources: San Francisco Open Data Portal: Compensation plan table