P103-Special Nurse
Know the class code?
Search by keyword:
Related resources
Special Nurse
Job classification
Class | P103 |
---|---|
Title | Special Nurse |
Overtime eligibility | Covered (Non-Z) - Nonexempt |
Labor agreement | SEIU 1021 Staff & Per Diem RNs |
Effective date | August 17, 2012 |
Current compensation plan
Effective: Jul 01, 2024
See Historic and future compensation information for this class
Step: | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
Rate /hr: | $96.6250 | $99.6625 | $103.7750 | $106.7000 | $110.0750 | $114.5875 | $118.0875 | $121.7750 | $125.5750 | $129.3625 |
Rate /biweekly: | $7,730.00 | $7,973.00 | $8,302.00 | $8,536.00 | $8,806.00 | $9,167.00 | $9,447.00 | $9,742.00 | $10,046.00 | $10,349.00 |
Rate /year: | $200,980 | $207,298 | $215,852 | $221,936 | $228,956 | $238,342 | $245,622 | $253,292 | $261,196 | $269,074 |
Job description
We couldn't find what your were looking for.
Standard information
Disaster service work
All City and County of San Francisco employees are designated Disaster Service Workers through state and local law (California Government Code Section 3100-3109). Employment with the City requires the affirmation of a loyalty oath to this effect. Employees are required to complete all Disaster Service Worker-related training as assigned, and to return to work as ordered in the event of an emergency.
Historic and future compensation
Effective (Sched) | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
Jul 01, 2024 (Z) | $96.6250 | $99.6625 | $103.7750 | $106.7000 | $110.0750 | $114.5875 | $118.0875 | $121.7750 | $125.5750 | $129.3625 |
Jan 06, 2024 (Y) | $94.2625 | $97.2375 | $101.2500 | $104.1000 | $107.3875 | $111.7875 | $115.2125 | $118.8000 | $122.5125 | $126.2125 |
Jul 01, 2023 (X) | $92.1875 | $95.1000 | $99.0250 | $101.8125 | $105.0250 | $109.3250 | $112.6750 | $116.1875 | $119.8125 | $123.4375 |
Jul 01, 2022 (W) | $89.9375 | $92.7750 | $96.6125 | $99.3250 | $102.4625 | $106.1375 | $109.3875 | $112.8000 | $116.3250 | $119.8375 |
Jan 08, 2022 (V) | $85.4500 | $88.1500 | $90.9250 | $93.4875 | $96.4375 | $99.4250 | $102.4750 | $105.6625 | $108.9750 | $112.2625 |
Jul 01, 2021 (U) | $85.0250 | $87.7125 | $90.4750 | $93.0250 | $95.9625 | $98.9250 | $101.9625 | $105.1375 | $108.4375 | $111.7000 |
Dec 26, 2020 (T) | $82.1375 | $84.7375 | $87.4000 | $89.8625 | $92.7000 | $95.5625 | $98.5000 | $101.5625 | $104.7500 | $107.9125 |
Jul 01, 2020 (S) | $79.7500 | $82.2750 | $84.8500 | $87.2500 | $90.0000 | $92.7750 | $95.6250 | $98.6000 | $101.7000 | $104.7750 |
Historic compensation data is provided in hourly pay.
Sources: San Francisco Open Data Portal: Compensation plan table