Skip to content
 
SF Careers Logo with City Seal
 
  • SF.GOV
  • SF | DHR
  • My Applications
 

P103-Special Nurse

  1. SF | Careers
  2. P103-Special Nurse

Know the Class Code?

Class codes are four characters long.

Search by Keyword:

Use a keyword to search for a class.

Related Resources


  • Labor Agreements | MOUs
  • Current Compensation Manual
  • Additional and Historic Documents

Special Nurse

Job Classification

ClassP103
TitleSpecial Nurse
Overtime Eligibility Covered (Non-Z) - Nonexempt
Labor Agreement SEIU 1021 Staff & Per Diem RNs
Effective DateAugust 17, 2012

Current Compensation Plan

Effective: Jan 03, 2026

See Historic and future compensation information for this class

Step: Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
Rate /hr: $103.5500 $106.8000 $111.2250 $114.3500 $117.9625 $122.8125 $126.5625 $130.5250 $134.5875 $138.6500
Rate /biweekly: $8,284.00 $8,544.00 $8,898.00 $9,148.00 $9,437.00 $9,825.00 $10,125.00 $10,442.00 $10,767.00 $11,092.00
Rate /year: $215,384 $222,144 $231,348 $237,848 $245,362 $255,450 $263,250 $271,492 $279,942 $288,392

Job Description

We couldn't find what your were looking for.

Standard Information

Disaster Service Work

All City and County of San Francisco employees are designated Disaster Service Workers through state and local law (California Government Code Section 3100-3109). Employment with the City requires the affirmation of a loyalty oath to this effect. Employees are required to complete all Disaster Service Worker-related training as assigned, and to return to work as ordered in the event of an emergency.

Historic and future compensation

Effective (Sched) Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
Jan 03, 2026 (C) $103.5500 $106.8000 $111.2250 $114.3500 $117.9625 $122.8125 $126.5625 $130.5250 $134.5875 $138.6500
Jul 01, 2025 (B) $101.0250 $104.2000 $108.5125 $111.5625 $115.0875 $119.8125 $123.4750 $127.3375 $131.3000 $135.2625
Jan 04, 2025 (A) $99.0375 $102.1500 $106.3750 $109.3625 $112.8250 $117.4500 $121.0375 $124.8250 $128.7125 $132.6000
Jul 01, 2024 (Z) $96.6250 $99.6625 $103.7750 $106.7000 $110.0750 $114.5875 $118.0875 $121.7750 $125.5750 $129.3625
Jan 06, 2024 (Y) $94.2625 $97.2375 $101.2500 $104.1000 $107.3875 $111.7875 $115.2125 $118.8000 $122.5125 $126.2125
Jul 01, 2023 (X) $92.1875 $95.1000 $99.0250 $101.8125 $105.0250 $109.3250 $112.6750 $116.1875 $119.8125 $123.4375
Jul 01, 2022 (W) $89.9375 $92.7750 $96.6125 $99.3250 $102.4625 $106.1375 $109.3875 $112.8000 $116.3250 $119.8375
Jan 08, 2022 (V) $85.4500 $88.1500 $90.9250 $93.4875 $96.4375 $99.4250 $102.4750 $105.6625 $108.9750 $112.2625
Jul 01, 2021 (U) $85.0250 $87.7125 $90.4750 $93.0250 $95.9625 $98.9250 $101.9625 $105.1375 $108.4375 $111.7000
Dec 26, 2020 (T) $82.1375 $84.7375 $87.4000 $89.8625 $92.7000 $95.5625 $98.5000 $101.5625 $104.7500 $107.9125
Jul 01, 2020 (S) $79.7500 $82.2750 $84.8500 $87.2500 $90.0000 $92.7750 $95.6250 $98.6000 $101.7000 $104.7750

Historic compensation data is provided in hourly pay.

Sources: San Francisco Open Data Portal: Compensation Plan Table

Seal of the City and County of San Francisco

Applicant Resources

  • Info Center
  • Common Issues
  • Request an Accommodation
  • Career Pathways
  • Contact Us

Human Resources

  • Homepage
  • Career Events

About San Francisco

  • SF.gov
  • Trust and Privacy