8202-Security Guard
Know the class code?
Search by keyword:
Related resources
Security Guard
Job classification
Class | 8202 |
---|---|
Title | Security Guard |
Overtime eligibility | Covered (Non-Z) - Nonexempt |
Labor agreement | SEIU Local 1021 |
Effective date | May 29, 2014 |
Current compensation plan
Effective: Jul 01, 2024
See Historic and future compensation information for this class
Step: | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
Rate /hr: | $28.8000 | $30.2250 | $31.7625 | $33.3250 | $34.9750 | $34.9750 | $34.9750 | $36.7750 | $38.6000 | $40.5250 |
Rate /biweekly: | $2,304.00 | $2,418.00 | $2,541.00 | $2,666.00 | $2,798.00 | $2,798.00 | $2,798.00 | $2,942.00 | $3,088.00 | $3,242.00 |
Rate /year: | $59,904 | $62,868 | $66,066 | $69,316 | $72,748 | $72,748 | $72,748 | $76,492 | $80,288 | $84,292 |
Step: | Step 11 | |||||||||
Rate /hr: | $42.5500 | |||||||||
Rate /biweekly: | $3,404.00 | |||||||||
Rate /year: | $88,504 |
Additional notes: Steps 1-5 are the standard range for the classification. Steps 6 and above are solely for a specific group of employees that were laid off in FY08-09 and FY09-10 and conform to what they earned in their underlying classifications. (Step 6 - 8202 Security Guard (at the Airport), Step 5; Steps 7 to 11 - 8226 Museum Guard, Steps 1 to 5).
Job description
CITY AND COUNTY OF SAN FRANCISCO
DEPARTMENT OF HUMAN RESOURCES
Title: Security Guard
Job Code: 8202
INTRODUCTION
Under general supervision, patrols public buildings and grounds to safeguard property against damage, hazardous situations, or unauthorized entry; and performs related duties as required. Requires responsibility for: enforcing rules and regulations governing the access to and use of public facilities; preparing routine reports of time and work done; making routine contact with the general public and operating personnel in the patrolling and safeguarding of public facilities.
DISTINGUISHING FEATURES
SUPERVISION EXERCISED
MAJOR, IMPORTANT, AND ESSENTIAL DUTIES
According to Civil Service Commission Rule 109, the duties specified below are representative of the range of duties assigned to this job code/class and are not intended to be an inclusive list.
1. Patrols grounds or makes rounds of buildings, punching in on watchman�s clock at various stations; prevents the entry of unauthorized persons on premises.
2. Watches for fire or fire hazards or other unusual conditions.
3. Checks to see if windows and doors are locked and lights turned out.
4. Observes improperly functioning equipment and reports defects noted.
5. In a hospital or other institution, secures emergency supplies and materials for wards; places and removes tables and chairs in classrooms when needed.
6. May perform part time incidental duties such as: operate elevator; relieve on switchboard; park cars, and perform minor maintenance and cleanup tasks.
IMPORTANT AND ESSENTIAL KNOWLEDGES, SKILLS, AND ABILITIES
Knowledge, Abilities and Skills: Requires ability to: read and write English; accept responsibility and work without close supervision; follow written and oral directions; think and act quickly in emergencies; write accurate and clear reports of incidents.
MINIMUM QUALIFICATIONS
These minimum qualifications establish the education, training, experience, special skills and/or license(s) which are required for employment in the classification. Please note, additional qualifications (i.e., special conditions) may apply to a particular position and will be stated on the exam/job announcement.
1, One year of verifiable experience as a security officer; AND
2. Possession of a current California Security Guard Registration Card issued by the California State Bureau of Security and Investigative Services; AND
3. Possession of a High School Diploma or G.E.D. Certificate
LICENSE AND CERTIFICATION
Requires possession of a valid state motor vehicle operator�s license.
PROMOTIVE LINES
To: 8208 Park Patrolman
From: Original examination
ORIGINATION DATE:
AMENDED DATE: Retitled: 7/1/77; 5/29/2014
REASON FOR AMENDMENT To accurately reflect the current tasks, knowledge, skills and abilities defined in the most recent job analysis conducted for this job code.
BUSINESS UNIT(S): COMMN SFCCD SFMTA SFUSD
Standard information
Disaster service work
All City and County of San Francisco employees are designated Disaster Service Workers through state and local law (California Government Code Section 3100-3109). Employment with the City requires the affirmation of a loyalty oath to this effect. Employees are required to complete all Disaster Service Worker-related training as assigned, and to return to work as ordered in the event of an emergency.
Historic and future compensation
Effective (Sched) | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 | Step 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Jul 01, 2024 (Z) | $28.8000 | $30.2250 | $31.7625 | $33.3250 | $34.9750 | $34.9750 | $34.9750 | $36.7750 | $38.6000 | $40.5250 | $42.5500 |
Jan 06, 2024 (Y) | $28.3750 | $29.7750 | $31.2875 | $32.8375 | $34.4625 | $34.4625 | $34.4625 | $36.2375 | $38.0250 | $39.9250 | $41.9250 |
Jul 01, 2023 (X) | $27.7500 | $29.1250 | $30.6000 | $32.1125 | $33.7000 | $33.7000 | $33.7000 | $35.4375 | $37.1875 | $39.0500 | $41.0000 |
Jul 01, 2022 (W) | $27.0750 | $28.4125 | $29.8500 | $31.3250 | $32.8750 | $32.8750 | $32.8750 | $34.5750 | $36.2750 | $38.1000 | $40.0000 |
Jan 08, 2022 (V) | $25.7250 | $27.0000 | $28.3625 | $29.7625 | $31.2375 | $31.2375 | $31.2375 | $32.8500 | $34.4625 | $36.2000 | $38.0000 |
Jul 01, 2021 (U) | $25.6000 | $26.8625 | $28.2250 | $29.6125 | $31.0875 | $31.0875 | $31.0875 | $32.6875 | $34.2875 | $36.0250 | $37.8125 |
Dec 26, 2020 (T) | $24.7250 | $25.9500 | $27.2625 | $28.6125 | $30.0375 | $30.0375 | $30.0375 | $31.5750 | $33.1250 | $34.8000 | $36.5250 |
Jul 01, 2020 (S) | $24.0000 | $25.2000 | $26.4625 | $27.7750 | $29.1625 | $29.1625 | $29.1625 | $30.6500 | $32.1625 | $33.7875 | $35.4625 |
Historic compensation data is provided in hourly pay.
Sources: San Francisco Open Data Portal: Compensation plan table