Examination Results
Score Reports
Each score report represents a group of candidates who took a civil service exam. Candidates' names are removed, and their results are grouped by score.
Score reports are posted for miscellaneous classes in accordance with Civil Service Rules 111A, 112, 411A, and 412.
Eligible Lists
Candidates who pass all exam phases are placed on the eligible list in order of their total scores. Candidates' names are included and ties are broken by listing candidates alphabetically.
Eligible Lists are posted in accordance with Civil Service Rules 212 and 312 for Uniformed Ranks of the Police and Fire Departments.
Posted Examination Results
Below is a table for posted Score Reports and Eligible Lists. To view an individual score report or eligible list, click on the hyperlinked Job Title. All Score Reports and Eligible Lists that have expired before May 2026 are listed on the Exam Results Archive page.
| Report Type | Post Date | List ID | Job Class | Job Title |
|---|---|---|---|---|
| Score Report | 2026-04-16 | H00179 | 2390 | Sterile Processing and Distribution Technician |
| Score Report | 2026-06-03 | X00113 | 1224 | Principal Payroll And Personnel Clerk |
| Score Report | 2026-06-03 | X00111 | 1220 | Payroll and Personnel Clerk |
| Score Report | 2026-06-03 | X00112 | 1222 | Senior Payroll And Personnel Clerk |
| Eligible List | 2026-05-27 | X00018 | Q002 | Police Officer |
| Score Report | 2026-06-02 | H00040 | 2314 | Behavioral Health Team Leader |
| Score Report | 2026-06-02 | 163604 | 1052 | IS Business Analyst |
| Score Report | 2026-06-01 | 164022 | 5177 | Safety Officer |
| Score Report | 2026-05-29 | C00197 | 7334 | Stationary Engineer |
| Score Report | 2026-05-29 | A00024 | 9213 | Airfield Safety Officer |
| Score Report | 2026-05-29 | 163749 | 0933 | Manager V |
| Score Report | 2026-05-29 | 162994 | 0933 | Manager V |
| Score Report | 2026-05-28 | C00185 | 1820 | Junior Administrative Analyst |
| Score Report | 2026-05-27 | PR0001 | 2324 | Nursing Supervisor |
| Score Report | 2026-05-27 | C00183 | 1241 | Human Resources Analyst |
| Score Report | 2026-05-27 | C00184 | 1244 | Senior Human Resources Analyst |
| Score Report | 2026-05-27 | 162515 | 0941 | Manager VI |
| Score Report | 2026-05-27 | 165049 | 9203 | Senior Airport Communications Dispatcher |
| Score Report | 2026-05-26 | C00186 | 1822 | Administrative Analyst |
| Score Report | 2026-05-26 | H00083 | 2320 | Registered Nurse |
| Score Report | 2026-05-26 | 161811 | 5602 | Utility Specialist |
| Score Report | 2026-05-25 | C00420 | 7524 | Institution Utility Worker |
| Score Report | 2026-05-22 | 163052 | 7315 | Automotive Machinist Assistant Supervisor |
| Eligible List | 2026-05-22 | C00259 | H003 | EMT/Paramedic/Firefighter |
| Score Report | 2026-05-14 | X00115 | 5638 | Environmental Assistant |
| Score Report | 2026-05-14 | 161040 | 0932 | Manager IV |
| Score Report | 2026-05-18 | H00177 | 6120 | Environmental Health Inspector |
| Score Report | 2026-05-13 | A00026 | 2708 | Custodian |
| Score Report | 2026-05-12 | C00196 | 1844 | Senior Management Assistant |
| Score Report | 2026-05-12 | C00195 | 1842 | Management Assistant |
| Score Report | 2026-05-12 | C00194 | 1840 | Junior Management Assistant |
| Score Report | 2026-02-20 | 159239 | 0931 | Manager III |
| Score Report | 2026-05-18 | 160919 | 1218 | Payroll Supervisor |
| Score Report | 2026-05-13 | 164533 | 5214 | Building Plans Engineer |
| Score Report | 2026-05-07 | C00099 | 1044 | IS Engineer-Principal |
| Score Report | 2026-05-15 | C00187 | 1823 | Senior Administrative Analyst |
| Score Report | 2026-05-07 | C00101 | 1044 | IS Engineer-Principal |
| Score Report | 2026-05-11 | C00100 | 1044 | IS Engineer-Principal |
| Score Report | 2026-05-07 | C00098 | 1044 | IS Engineer-Principal |
| Score Report | 2026-05-07 | C00097 | 1043 | IS Engineer-Senior |
| Score Report | 2026-05-11 | C00096 | 1043 | IS Engineer-Senior |
| Score Report | 2026-05-07 | C00095 | 1043 | IS Engineer-Senior |
| Score Report | 2026-05-07 | C00094 | 1043 | IS Engineer-Senior |
| Score Report | 2026-05-07 | C00093 | 1042 | IS Engineer-Journey |
| Score Report | 2026-05-11 | C00092 | 1042 | IS Engineer-Journey |
| Score Report | 2026-05-07 | C00091 | 1042 | IS Engineer-Journey |
| Score Report | 2026-05-07 | C00090 | 1042 | IS Engineer-Journey |
| Score Report | 2026-05-12 | X00002 | 2940 | Protective Services Worker |
| Score Report | 2026-05-11 | C00088 | 1041 | IS Engineer-Assistant |
| Score Report | 2026-05-07 | C00089 | 1041 | IS Engineer-Assistant |
| Score Report | 2026-05-08 | H00185 | 2736 | Porter |
| Score Report | 2026-05-07 | C00087 | 1041 | IS Engineer-Assistant |
| Score Report | 2026-05-07 | C00086 | 1041 | IS Engineer-Assistant |
| Score Report | 2026-05-14 | X00116 | 5640 | Environmental Specialist |
| Score Report | 2026-05-14 | X00117 | 5642 | Senior Environmental Specialist |
| Score Report | 2026-05-04 | 158239 | 3289 | Recreation Supervisor |
| Score Report | 2026-04-23 | C00393 | 1446 | Secretary II |
| Score Report | 2024-10-09 | C00303 | 8207 | Building And Grounds Patrol Officer |
| Score Report | 2025-05-07 | C00315 | 6130 | Safety Analyst |
| Score Report | 2026-04-27 | C00197 | 7334 | Stationary Engineer |
| Score Report | 2026-04-23 | C00392 | 1444 | Secretary I |
