Examination Results
Score Reports
Each score report represents a group of candidates who took a civil service exam. Candidates' names are removed, and their results are grouped by score.
Score reports are posted for miscellaneous classes in accordance with Civil Service Rules 111A, 112, 411A, and 412.
Eligible Lists
Candidates who pass all exam phases are placed on the eligible list in order of their total scores. Candidates' names are included and ties are broken by listing candidates alphabetically.
Eligible Lists are posted in accordance with Civil Service Rules 212 and 312 for Uniformed Ranks of the Police and Fire Departments.
Posted Examination Results
Below is a table for posted Score Reports and Eligible Lists. To view an individual score report or eligible list, click on the hyperlinked Job Title. All Score Reports and Eligible Lists that have expired before May 2026 are listed on the Exam Results Archive page.
| Report Type | Post Date | List ID | Job Class | Job Title | REF ID |
|---|---|---|---|---|---|
| Score Report | 2026-07-13 | 162027 | 0931 | Manager III | RTF0162026-01157227 |
| Score Report | 2026-07-13 | C00187 | 1823 | Senior Administrative Analyst | REF60668B |
| Score Report | 2026-07-10 | 164895 | 9977 | Parent And Community Involvement Coordinator, SFUSD | RTF0164894-01159286 |
| Score Report | 2026-07-10 | H00080 | 2548 | Occupational Therapist | REF60684P |
| Score Report | 2026-07-10 | 164899 | 9977 | Parent And Community Involvement Coordinator, SFUSD | RTF0164898-01159287 |
| Score Report | 2026-07-10 | 165574 | 3524 | Principal Museum Preparator | RTF0165573-01115512 |
| Score Report | 2026-07-09 | C00461 | 8202 | Security Guard | REF60514H |
| Score Report | 2026-07-10 | 165030 | 1054 | IS Business Analyst-Principal | RTF0165029-01124065 |
| Score Report | 2026-07-09 | 162750 | 3420 | Natural Resource Specialist | RTF0162749-00501160 |
| Score Report | 2026-07-09 | H00013 | 2409 | Pharmacy Technician | REF60660P |
| Score Report | 2026-07-02 | 902653 | 8302 | Deputy Sheriff I | REF58556K |
| Score Report | 2026-07-08 | 160018 | 2917 | Program Support Analyst | REF59326E |
| Score Report | 2026-07-07 | X00062 | 8238 | Public Safety Communications Dispatcher | REF60650Q |
| Score Report | 2026-07-07 | C00197 | 7334 | Stationary Engineer | REF60654B |
| Score Report | 2026-07-07 | X00123 | 2904 | Human Services Technician | REF60121E |
| Score Report | 2026-07-06 | X00050 | 2940 | Protective Services Worker | REF60619T |
| Score Report | 2026-07-06 | U00049 | 2486 | Chemist | REF60430L |
| Score Report | 2026-07-06 | 160172 | 0923 | Manager II | RTF0159970-01152121 |
| Score Report | 2026-07-02 | 164692 | 8530 | Deputy Probation Officer (SFERS) | RTF0164691-01061519 |
| Score Report | 2026-07-02 | 160585 | 0923 | Manager II | RTF0160584-01111475 |
| Score Report | 2026-07-02 | 164124 | 5298 | Planner III-Environmental Review | RTF0164123-01122942 |
| Score Report | 2026-07-01 | C00188 | 1824 | Principal Administrative Analyst | REF60634E |
| Score Report | 2026-07-01 | 165343 | 6139 | Senior Industrial Hygienist | RTF0165342-01068705 |
| Score Report | 2026-07-01 | 161322 | 5620 | Regulatory Specialist | RTF0161321-01125654 |
| Score Report | 2026-06-26 | C00185 | 1820 | Junior Administrative Analyst | REF60618E |
| Score Report | 2026-07-01 | 162563 | 0941 | Manager VI | RTF0162562-01118833 |
| Score Report | 2026-06-30 | X00125 | 1684 | Auditor II | REF60283F |
| Score Report | 2026-06-30 | X00124 | 1686 | Auditor III | REF60295S |
| Score Report | 2026-06-30 | 164362 | 7204 | Chief Water Service Inspector | RTF0164361-01112071 |
| Score Report | 2026-06-25 | 164383 | 1210 | Benefits Analyst | RTF0164382-01082349 |
| Score Report | 2026-06-29 | H00050 | 2472 | Radiologic Technologist Lead | REF60625W |
| Score Report | 2026-06-29 | H00083 | 2320 | Registered Nurse | REF60617E |
| Score Report | 2026-06-29 | 165679 | 5211 | Engineer/Architect/Landscape Architect Senior | RTF0165678-01120095 |
| Score Report | 2026-06-26 | 164286 | 0932 | Manager IV | RTF0164283-01152240 |
| Score Report | 2026-06-26 | C00183 | 1241 | Human Resources Analyst | REF60622P |
| Score Report | 2026-06-25 | C00184 | 1244 | Senior Human Resources Analyst | REF60621X |
| Score Report | 2026-06-25 | 157933 | 2619 | Senior Food Service Supervisor | RTF0157932-01105225 |
| Score Report | 2026-06-25 | 163358 | 0943 | Manager VIII | RTF0163357-01098243 |
| Score Report | 2026-06-17 | C00194 | 1840 | Junior Management Assistant | REF60558C |
| Score Report | 2026-06-23 | C00435 | 5212 | Engineer/Architect Principal | REF60349K |
| Score Report | 2026-06-23 | C00434 | 5212 | Engineer/Architect Principal | REF60350S |
| Score Report | 2026-06-23 | C00446 | 1934 | Storekeeper | REF60480D |
| Score Report | 2026-06-23 | C00445 | 1932 | Assistant Storekeeper | REF60479W |
| Score Report | 2026-06-23 | C00427 | 5211 | Engineer/Architect/Landscape Architect Senior | REF60340V |
| Score Report | 2026-06-23 | C00430 | 5211 | Engineer/Architect/Landscape Architect Senior | REF60344K |
| Score Report | 2026-06-23 | C00429 | 5211 | Engineer/Architect/Landscape Architect Senior | REF60343V |
| Score Report | 2026-06-23 | C00432 | 5211 | Engineer/Architect/Landscape Architect Senior | REF60346H |
| Score Report | 2026-06-23 | C00433 | 5211 | Engineer/Architect/Landscape Architect Senior | REF60347L |
| Score Report | 2026-06-23 | C00431 | 5211 | Engineer/Architect/Landscape Architect Senior | REF60345A |
| Score Report | 2026-06-23 | C00428 | 5211 | Engineer/Architect/Landscape Architect Senior | REF60341Y |
| Score Report | 2026-06-23 | C00439 | 5241 | Engineer | REF60338F |
| Score Report | 2026-06-23 | C00436 | 5241 | Engineer | REF60335V |
| Score Report | 2026-06-23 | C00426 | 5211 | Engineer/Architect/Landscape Architect Senior | REF60348J |
| Score Report | 2026-06-23 | C00424 | 5207 | Associate Engineer | REF60332Y |
| Score Report | 2026-06-23 | C00422 | 5207 | Associate Engineer | REF60330E |
| Score Report | 2026-06-23 | C00423 | 5207 | Associate Engineer | REF60331D |
| Score Report | 2026-06-23 | C00425 | 5207 | Associate Engineer | REF60333T |
| Score Report | 2026-06-23 | C00421 | 5207 | Associate Engineer | REF60320M |
| Score Report | 2026-06-23 | C00437 | 5241 | Engineer | REF60336W |
| Score Report | 2026-06-23 | C00438 | 5241 | Engineer | REF60337J |
| Score Report | 2026-06-23 | C00440 | 5241 | Engineer | REF60339X |
| Score Report | 2026-06-23 | X00049 | 2940 | Protective Services Worker | REF60590D |
| Score Report | 2026-06-22 | H00012 | 2303 | Patient Care Assistant | REF60602J |
| Score Report | 2026-06-18 | C00186 | 1822 | Administrative Analyst | REF60608U |
| Eligible List | 2026-06-15 | X00018 | Q002 | Police Officer | REF60580V |
| Score Report | 2026-06-17 | C00459 | 6130 | Safety Analyst | REF60487B |
| Score Report | 2026-06-17 | C00196 | 1844 | Senior Management Assistant | REF60564E |
| Score Report | 2026-06-17 | C00195 | 1842 | Management Assistant | REF60562U |
| Score Report | 2026-06-17 | H00079 | 2556 | Physical Therapist | REF60594M |
| Score Report | 2026-06-15 | C00416 | 1950 | Assistant Purchaser | REF60225K |
| Score Report | 2026-06-17 | H00018 | 2312 | Licensed Vocational Nurse | REF60592B |
| Score Report | 2026-06-16 | 162535 | 0922 | Manager I | RTF0162534-01119476 |
| Score Report | 2026-06-16 | 165677 | 8204 | Institutional Police Officer | RTF0165676-01153439 |
| Score Report | 2026-06-16 | H00012 | 2303 | Patient Care Assistant | REF60402M |
| Score Report | 2026-06-15 | H00171 | 1637 | Patient Accounts Clerk | REF55189Y |
| Score Report | 2026-06-15 | E10192 | 0933 | Manager V | REF60449H |
| Score Report | 2026-06-15 | E10191 | 0931 | Manager III | REF60448W |
| Score Report | 2026-06-12 | E10189 | 0922 | Manager I | REF60446M |
| Score Report | 2026-06-12 | E10190 | 0923 | Manager II | REF60447U |
| Score Report | 2026-06-11 | C00187 | 1823 | Senior Administrative Analyst | REF60582S |
| Score Report | 2026-06-11 | X00113 | 1224 | Principal Payroll And Personnel Clerk | REF59632G |
| Score Report | 2026-06-11 | X00112 | 1222 | Senior Payroll And Personnel Clerk | REF59566T |
| Score Report | 2026-06-11 | X00111 | 1220 | Payroll and Personnel Clerk | REF59119O |
| Score Report | 2026-05-14 | 162776 | 3421 | Chief Natural Resource Specialist | RTF0162732-01074732 |
| Score Report | 2026-06-09 | 160156 | 1054 | IS Business Analyst-Principal | REF60497V |
| Score Report | 2026-06-08 | 157030 | 8165 | Worker's Compensation Supervisor I | RTF0157029-01123419 |
| Score Report | 2026-06-05 | 159779 | 0922 | Manager I | RTF0159778-01116543 |
| Score Report | 2026-06-04 | C00188 | 1824 | Principal Administrative Analyst | REF60563H |
| Score Report | 2026-04-16 | H00179 | 2390 | Sterile Processing and Distribution Technician | REF59357P |
| Eligible List | 2026-05-27 | X00018 | Q002 | Police Officer | REF60527Y |
| Score Report | 2026-06-02 | H00040 | 2314 | Behavioral Health Team Leader | REF60506H |
| Score Report | 2026-06-02 | 163604 | 1052 | IS Business Analyst | RTF0163603-01056819 |
| Score Report | 2026-06-01 | 164022 | 5177 | Safety Officer | RTF0164021-01077323 |
| Score Report | 2026-05-29 | C00197 | 7334 | Stationary Engineer | REF60552A |
| Score Report | 2026-05-29 | A00024 | 9213 | Airfield Safety Officer | REF60538C |
| Score Report | 2026-05-29 | 163749 | 0933 | Manager V | RTF0163676-01116702 |
| Score Report | 2026-05-29 | 162994 | 0933 | Manager V | RTF0162993-01135911 |
| Score Report | 2026-05-28 | C00185 | 1820 | Junior Administrative Analyst | REF60544R |
| Score Report | 2026-05-27 | PR0001 | 2324 | Nursing Supervisor | REF60005W |
| Score Report | 2026-05-27 | C00183 | 1241 | Human Resources Analyst | REF60539Q |
| Score Report | 2026-05-27 | C00184 | 1244 | Senior Human Resources Analyst | REF60529F |
| Score Report | 2026-05-27 | 162515 | 0941 | Manager VI | REF59973B |
| Score Report | 2026-05-27 | 165049 | 9203 | Senior Airport Communications Dispatcher | RTF0165048-01020108 |
| Score Report | 2026-05-26 | C00186 | 1822 | Administrative Analyst | REF60525M |
| Score Report | 2026-05-26 | H00083 | 2320 | Registered Nurse | REF60523Q |
| Score Report | 2026-05-26 | 161811 | 5602 | Utility Specialist | RTF0161810-01156757 |
| Score Report | 2026-05-25 | C00420 | 7524 | Institution Utility Worker | REF60192B |
| Score Report | 2026-05-22 | 163052 | 7315 | Automotive Machinist Assistant Supervisor | RTF0163045-01134881 |
| Eligible List | 2026-05-22 | C00259 | H003 | EMT/Paramedic/Firefighter | REF60524W |
| Score Report | 2026-05-14 | X00115 | 5638 | Environmental Assistant | REF59136V |
| Score Report | 2026-05-14 | 161040 | 0932 | Manager IV | RTF0160822-01105248 |
| Score Report | 2026-05-18 | H00177 | 6120 | Environmental Health Inspector | REF58545Z |
| Score Report | 2026-05-13 | A00026 | 2708 | Custodian | REF58608A |
| Score Report | 2026-05-12 | C00196 | 1844 | Senior Management Assistant | REF60512H |
| Score Report | 2026-05-12 | C00195 | 1842 | Management Assistant | REF60511L |
| Score Report | 2026-05-12 | C00194 | 1840 | Junior Management Assistant | REF60510H |
| Score Report | 2026-02-20 | 159239 | 0931 | Manager III | RTF0159238-01112595 |
| Score Report | 2026-05-18 | 160919 | 1218 | Payroll Supervisor | RTF0160918-01132283 |
| Score Report | 2026-05-13 | 164533 | 5214 | Building Plans Engineer | RTF0164532-01149550 |
| Score Report | 2026-05-07 | C00099 | 1044 | IS Engineer-Principal | REF60469C |
| Score Report | 2026-05-15 | C00187 | 1823 | Senior Administrative Analyst | REF60520H |
| Score Report | 2026-05-07 | C00101 | 1044 | IS Engineer-Principal | REF60471T |
| Score Report | 2026-05-11 | C00100 | 1044 | IS Engineer-Principal | REF60470Y |
| Score Report | 2026-05-07 | C00098 | 1044 | IS Engineer-Principal | REF60468E |
| Score Report | 2026-05-07 | C00097 | 1043 | IS Engineer-Senior | REF60467S |
| Score Report | 2026-05-11 | C00096 | 1043 | IS Engineer-Senior | REF60466C |
| Score Report | 2026-05-07 | C00095 | 1043 | IS Engineer-Senior | REF60465X |
| Score Report | 2026-05-07 | C00094 | 1043 | IS Engineer-Senior | REF60464L |
| Score Report | 2026-05-07 | C00093 | 1042 | IS Engineer-Journey | REF60463I |
| Score Report | 2026-05-11 | C00092 | 1042 | IS Engineer-Journey | REF60462M |
| Score Report | 2026-05-07 | C00091 | 1042 | IS Engineer-Journey | REF60460C |
| Score Report | 2026-05-07 | C00090 | 1042 | IS Engineer-Journey | REF60459I |
| Score Report | 2026-05-12 | X00002 | 2940 | Protective Services Worker | REF59507H |
| Score Report | 2026-05-11 | C00088 | 1041 | IS Engineer-Assistant | REF60457C |
| Score Report | 2026-05-07 | C00089 | 1041 | IS Engineer-Assistant | REF60458Z |
| Score Report | 2026-05-08 | H00185 | 2736 | Porter | REF59687G |
| Score Report | 2026-05-07 | C00087 | 1041 | IS Engineer-Assistant | REF60456W |
| Score Report | 2026-05-07 | C00086 | 1041 | IS Engineer-Assistant | REF60455W |
| Score Report | 2026-05-14 | X00116 | 5640 | Environmental Specialist | REF59138W |
| Score Report | 2026-05-14 | X00117 | 5642 | Senior Environmental Specialist | REF59139D |
| Score Report | 2026-05-04 | 158239 | 3289 | Recreation Supervisor | RTF0158238-01111197 |
| Score Report | 2026-04-23 | C00393 | 1446 | Secretary II | REF57019K |
| Score Report | 2024-10-09 | C00303 | 8207 | Building And Grounds Patrol Officer | REF43778J |
| Score Report | 2025-05-07 | C00315 | 6130 | Safety Analyst | REF48768C |
| Score Report | 2026-04-27 | C00197 | 7334 | Stationary Engineer | REF60461T |
| Score Report | 2026-04-23 | C00392 | 1444 | Secretary I | REF57018B |
