1229-Special Examiner
Know the class code?
Search by keyword:
Related resources
Special Examiner
Job classification
Class | 1229 |
---|---|
Title | Special Examiner |
Overtime eligibility | Covered (Non-Z) - Nonexempt |
Labor agreement | Local 21, SFAPP |
Effective date | March 12, 2016 |
Current compensation plan
Effective: Jul 01, 2024
See Historic and future compensation information for this class
Step: | Step 1 | Step 2 |
---|---|---|
Rate /hr: | $72.8625 | $108.2625 |
Rate /biweekly: | $5,829.00 | $8,661.00 |
Rate /year: | $151,554 | $225,186 |
Job description
None
Standard information
Disaster service work
All City and County of San Francisco employees are designated Disaster Service Workers through state and local law (California Government Code Section 3100-3109). Employment with the City requires the affirmation of a loyalty oath to this effect. Employees are required to complete all Disaster Service Worker-related training as assigned, and to return to work as ordered in the event of an emergency.
Historic and future compensation
Effective (Sched) | Step 1 | Step 2 |
---|---|---|
Jul 01, 2024 (Z) | $72.8625 | $108.2625 |
Jan 06, 2024 (Y) | $71.7875 | $106.6625 |
Jul 01, 2023 (X) | $70.2125 | $104.3125 |
Jul 01, 2022 (W) | $68.5000 | $101.7625 |
Jan 08, 2022 (V) | $65.0875 | $96.6875 |
Jul 01, 2021 (U) | $64.7625 | $96.2125 |
Dec 26, 2020 (T) | $62.5625 | $92.9500 |
Jul 01, 2020 (S) | $60.7375 | $90.2375 |
Historic compensation data is provided in hourly pay.
Sources: San Francisco Open Data Portal: Compensation plan table