Skip to content
 
SF Careers Logo with City Seal
 
  • SF.GOV
  • SF | DHR
  • My Applications
 

1373-Special Assistant XIV

  1. SF | Careers
  2. 1373-Special Assistant XIV

Know the Class Code?

Class codes are four characters long.

Search by Keyword:

Use a keyword to search for a class.

Related Resources


  • City Labor Agreements | MOUs
  • MTA Labor Agreements | MOUs
  • Current Compensation Rates
  • Additional and Historic Documents

Special Assistant XIV

Job Classification

Class1373
TitleSpecial Assistant XIV
Overtime Eligibility Exempt (Z) - No Paid Overtime
Labor Agreement Municipal Exec Assoc, Misc
Effective DateAugust 29, 2024

Current Compensation Plan

Effective: Jul 01, 2026

See Historic and future compensation information for this class

Step: Step 1 Step 2 Step 3 Step 4 Step 5
Rate /hr: $75.5750 $79.3125 $83.3000 $87.4250 $91.8250
Rate /biweekly: $6,046.00 $6,345.00 $6,664.00 $6,994.00 $7,346.00
Rate /year: $157,196 $164,970 $173,264 $181,844 $190,996

Job Description

We couldn't find what your were looking for.

Standard Information

Disaster Service Work

All City and County of San Francisco employees are designated Disaster Service Workers through state and local law (California Government Code Section 3100-3109). Employment with the City requires the affirmation of a loyalty oath to this effect. Employees are required to complete all Disaster Service Worker-related training as assigned, and to return to work as ordered in the event of an emergency.

Historic and future compensation

Effective (Sched) Step 1 Step 2 Step 3 Step 4 Step 5
Jul 01, 2026 (D) $75.5750 $79.3125 $83.3000 $87.4250 $91.8250
Jan 03, 2026 (C) $74.0875 $77.7625 $81.6625 $85.7125 $90.0250
Jul 01, 2025 (B) $72.9875 $76.6125 $80.4500 $84.4500 $88.7000
Jan 04, 2025 (A) $71.5500 $75.1000 $78.8625 $82.7875 $86.9500
Jul 01, 2024 (Z) $70.4875 $73.9875 $77.7000 $81.5625 $85.6625
Jan 06, 2024 (Y) $69.4500 $72.9000 $76.5500 $80.3625 $84.4000
Jul 01, 2023 (X) $67.9250 $71.3000 $74.8625 $78.6000 $82.5375
Jul 01, 2022 (W) $66.2625 $69.5625 $73.0375 $76.6875 $80.5250
Jan 08, 2022 (V) $62.9625 $66.0875 $69.4000 $72.8625 $76.5125
Jul 01, 2021 (U) $62.6500 $65.7625 $69.0500 $72.5000 $76.1375
Dec 26, 2020 (T) $60.5250 $63.5250 $66.7000 $70.0375 $73.5500
Jul 01, 2020 (S) $58.7625 $61.6750 $64.7625 $68.0000 $71.4125

Historic compensation data is provided in hourly pay.

Sources: San Francisco Open Data Portal: Compensation Plan Table

Seal of the City and County of San Francisco

Applicant Resources

  • Info Center
  • Common Issues
  • Request an Accommodation
  • Career Pathways
  • Contact Us

Human Resources

  • Homepage
  • Career Events

About San Francisco

  • SF.gov
  • Trust and Privacy