Skip to content
 
 

1373-Special Assistant XIV


Know the class code?

Class codes are four characters long.

Search by keyword:

Use a keyword to search for a class.


Special Assistant XIV

Job classification

Class1373
TitleSpecial Assistant XIV
Overtime eligibility Exempt (Z) - No Paid Overtime
Labor agreement Municipal Exec Assoc, Misc
Effective dateAugust 29, 2024

Current compensation plan

Effective: Jan 04, 2025

See Historic and future compensation information for this class

Step: Step 1 Step 2 Step 3 Step 4 Step 5
Rate /hr: $71.5500 $75.1000 $78.8625 $82.7875 $86.9500
Rate /biweekly: $5,724.00 $6,008.00 $6,309.00 $6,623.00 $6,956.00
Rate /year: $148,824 $156,208 $164,034 $172,198 $180,856

Job description

We couldn't find what your were looking for.

Standard information

Disaster service work

All City and County of San Francisco employees are designated Disaster Service Workers through state and local law (California Government Code Section 3100-3109). Employment with the City requires the affirmation of a loyalty oath to this effect. Employees are required to complete all Disaster Service Worker-related training as assigned, and to return to work as ordered in the event of an emergency.

Historic and future compensation

Effective (Sched) Step 1 Step 2 Step 3 Step 4 Step 5
Jan 04, 2025 (A) $71.5500 $75.1000 $78.8625 $82.7875 $86.9500
Jul 01, 2024 (Z) $70.4875 $73.9875 $77.7000 $81.5625 $85.6625
Jan 06, 2024 (Y) $69.4500 $72.9000 $76.5500 $80.3625 $84.4000
Jul 01, 2023 (X) $67.9250 $71.3000 $74.8625 $78.6000 $82.5375
Jul 01, 2022 (W) $66.2625 $69.5625 $73.0375 $76.6875 $80.5250
Jan 08, 2022 (V) $62.9625 $66.0875 $69.4000 $72.8625 $76.5125
Jul 01, 2021 (U) $62.6500 $65.7625 $69.0500 $72.5000 $76.1375
Dec 26, 2020 (T) $60.5250 $63.5250 $66.7000 $70.0375 $73.5500
Jul 01, 2020 (S) $58.7625 $61.6750 $64.7625 $68.0000 $71.4125

Historic compensation data is provided in hourly pay.

Sources: San Francisco Open Data Portal: Compensation plan table