Skip to content
 
 

1374-Special Assistant XV


Know the class code?

Class codes are four characters long.

Search by keyword:

Use a keyword to search for a class.


Special Assistant XV

Job classification

Class1374
TitleSpecial Assistant XV
Overtime eligibility Exempt (Z) - No Paid Overtime
Labor agreement Municipal Exec Assoc, Misc
Effective dateAugust 29, 2024

Current compensation plan

Effective: Jan 04, 2025

See Historic and future compensation information for this class

Step: Step 1 Step 2 Step 3 Step 4 Step 5
Rate /hr: $76.9750 $80.8125 $84.8625 $89.0875 $93.5500
Rate /biweekly: $6,158.00 $6,465.00 $6,789.00 $7,127.00 $7,484.00
Rate /year: $160,108 $168,090 $176,514 $185,302 $194,584

Job description

We couldn't find what your were looking for.

Standard information

Disaster service work

All City and County of San Francisco employees are designated Disaster Service Workers through state and local law (California Government Code Section 3100-3109). Employment with the City requires the affirmation of a loyalty oath to this effect. Employees are required to complete all Disaster Service Worker-related training as assigned, and to return to work as ordered in the event of an emergency.

Historic and future compensation

Effective (Sched) Step 1 Step 2 Step 3 Step 4 Step 5
Jan 04, 2025 (A) $76.9750 $80.8125 $84.8625 $89.0875 $93.5500
Jul 01, 2024 (Z) $75.8375 $79.6125 $83.6125 $87.7750 $92.1625
Jan 06, 2024 (Y) $74.7125 $78.4375 $82.3750 $86.4750 $90.8000
Jul 01, 2023 (X) $73.0625 $76.7125 $80.5625 $84.5750 $88.8000
Jul 01, 2022 (W) $71.2750 $74.8375 $78.6000 $82.5125 $86.6375
Jan 08, 2022 (V) $67.7250 $71.1000 $74.6750 $78.4000 $82.3125
Jul 01, 2021 (U) $67.3875 $70.7500 $74.3000 $78.0125 $81.9000
Dec 26, 2020 (T) $65.1000 $68.3500 $71.7750 $75.3625 $79.1250
Jul 01, 2020 (S) $63.2000 $66.3625 $69.6875 $73.1625 $76.8250

Historic compensation data is provided in hourly pay.

Sources: San Francisco Open Data Portal: Compensation plan table