2320-Registered Nurse
Know the class code?
Search by keyword:
Related resources
Registered Nurse
Job classification
Class | 2320 |
---|---|
Title | Registered Nurse |
Overtime eligibility | Covered (Non-Z) - Nonexempt |
Labor agreement | SEIU 1021 Staff & Per Diem RNs |
Effective date | August 17, 2012 |
Current compensation plan
Effective: Jul 01, 2024
See Historic and future compensation information for this class
Step: | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
Rate /hr: | $77.3125 | $79.7375 | $83.0500 | $85.3875 | $88.0625 | $91.6250 | $94.4625 | $97.4000 | $100.4625 | $103.4875 |
Rate /biweekly: | $6,185.00 | $6,379.00 | $6,644.00 | $6,831.00 | $7,045.00 | $7,330.00 | $7,557.00 | $7,792.00 | $8,037.00 | $8,279.00 |
Rate /year: | $160,810 | $165,854 | $172,744 | $177,606 | $183,170 | $190,580 | $196,482 | $202,592 | $208,962 | $215,254 |
Job description
CLASS TITLE: REGISTERED NURSE CODE: 2320
CHARACTERISTICS OF THE CLASS:
Under general supervision, performs professional nursing duties in hospitals, emergency hospitals, clinics, sanitariums and other institutions; administers treatment to patients as instructed by physician; observes patients' symptoms; keeps related charts and records in accordance with standard practices; may direct the work of subordinate assistants; and performs related duties as required.
Requires responsibility for: carrying out existing methods and procedures relating to 'various aspects of patient care; achieving moderate economies or preventing moderate losses through the proper use and handling of hospital and medical equipment, materials and supplies; contacting physicians, nursing supervisors and other employees, for the purpose of furnishing and obtaining information on medical and nursing care matters; maintaining charts and records concerning
patient's treatment, care and progress and compiling related data and reports. Nature of work requires sustained physical effort involving considerable standing, walking, bending, stooping and occasional heavy lifting, with frequent exposure to accident and health hazards and disagreeable working conditions inherent in nursing services and patient bedside care.
EXAMPLES OF DUTIES:
1. Renders nursing care to hospitalized patients within an assigned ward or unit; observes and reports symptoms and conditions of patients to physician or head nurse.
2. Takes and records temperatures, respiration and pulse; administers medication under doctor's instructions, notes reactions and reports unusual results or circumstances.
3. Sets up treatment trays, prepares instruments and other equipment; assists physicians with treatments.
4. Assists in administering highly specialized therapy; maintains records reflecting patient's condition, medication, treatment and reactions.
5. May direct the work of auxiliary sub-professional personnel in performing various tasks in assisting with the care and comfort of patients and the cleanliness and sanitation of ward, hospital beds, and appurtenant equipment.
MINIMUM QUALIFICATIONS:
Training and Experience: Requires completion of high school, supplemented by graduation from an accredited school of nursing or an equivalent combination of training and experience.
Knowledge, Abilities and Skills: Requires thorough working knowledge of modern methods, techniques and procedures used in professional nursing, including understanding of medical terminology and hospital routines, procedures, equipment and facilities.
Requires ability to: work cooperatively, with others; keep patient case records and prepare related reports; plan, organize, assign and inspect the work of sub-professional subordinates; use good judgment in unusual and emergent situations.
CLASS TITLE REGISTERED NURSE (Continued) CODE: 2320
License: Possession of a valid certificate as a registered nurse issued by t e state board of nursing examiners.
PROMOTIVE LINES:
To: Head Nurse
From: Original Entrance Examination
Standard information
Disaster service work
All City and County of San Francisco employees are designated Disaster Service Workers through state and local law (California Government Code Section 3100-3109). Employment with the City requires the affirmation of a loyalty oath to this effect. Employees are required to complete all Disaster Service Worker-related training as assigned, and to return to work as ordered in the event of an emergency.
Historic and future compensation
Effective (Sched) | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
Jul 01, 2024 (Z) | $77.3125 | $79.7375 | $83.0500 | $85.3875 | $88.0625 | $91.6250 | $94.4625 | $97.4000 | $100.4625 | $103.4875 |
Jan 06, 2024 (Y) | $75.4250 | $77.7875 | $81.0250 | $83.3000 | $85.9125 | $89.3875 | $92.1625 | $95.0250 | $98.0125 | $100.9625 |
Jul 01, 2023 (X) | $73.7625 | $76.0750 | $79.2375 | $81.4625 | $84.0250 | $87.4250 | $90.1375 | $92.9375 | $95.8500 | $98.7375 |
Jul 01, 2022 (W) | $71.9625 | $74.2250 | $77.3000 | $79.4750 | $81.9750 | $84.8750 | $87.5125 | $90.2250 | $93.0625 | $95.8625 |
Jan 08, 2022 (V) | $68.3750 | $70.5250 | $72.7500 | $74.8000 | $77.1500 | $79.5125 | $81.9750 | $84.5250 | $87.1750 | $89.8000 |
Jul 01, 2021 (U) | $68.0375 | $70.1750 | $72.3875 | $74.4250 | $76.7625 | $79.1125 | $81.5625 | $84.1000 | $86.7375 | $89.3500 |
Dec 26, 2020 (T) | $65.7250 | $67.7875 | $69.9250 | $71.9000 | $74.1500 | $76.4250 | $78.7875 | $81.2500 | $83.7875 | $86.3125 |
Jul 01, 2020 (S) | $63.8125 | $65.8125 | $67.8875 | $69.8000 | $71.9875 | $74.2000 | $76.4875 | $78.8875 | $81.3500 | $83.8000 |
Historic compensation data is provided in hourly pay.
Sources: San Francisco Open Data Portal: Compensation plan table