Skip to content
 
 

3264-Camp Assistant


Know the class code?

Class codes are four characters long.

Search by keyword:

Use a keyword to search for a class.


Camp Assistant

Job classification

Class3264
TitleCamp Assistant
Overtime eligibility Covered (Non-Z) - Nonexempt
Labor agreement SEIU Local 1021
Effective dateAugust 17, 2012

Current compensation plan

Effective: Jan 06, 2024

See Historic and future compensation information for this class

Step: Step 1 Step 2 Step 3 Step 4 Step 5
Rate /hr: $21.2125 $21.2125 $21.2125 $21.2125 $21.2125
Rate /biweekly: $1,697.00 $1,697.00 $1,697.00 $1,697.00 $1,697.00
Rate /year: $44,122 $44,122 $44,122 $44,122 $44,122

Job description

We couldn't find what your were looking for.

Standard information

Disaster service work

All City and County of San Francisco employees are designated Disaster Service Workers through state and local law (California Government Code Section 3100-3109). Employment with the City requires the affirmation of a loyalty oath to this effect. Employees are required to complete all Disaster Service Worker-related training as assigned, and to return to work as ordered in the event of an emergency.

Historic and future compensation

Effective (Sched) Step 1 Step 2 Step 3 Step 4 Step 5
Jan 06, 2024 (Y) $21.2125 $21.2125 $21.2125 $21.2125 $21.2125
Jul 01, 2023 (X) $19.5125 $19.5125 $19.5125 $19.5125 $20.0625
Jul 01, 2022 (W) $19.0375 $19.0375 $19.0375 $19.0375 $19.5750
Jan 08, 2022 (V) $17.8500 $17.8500 $17.8500 $17.8500 $18.6000
Jul 01, 2021 (U) $17.7625 $17.7625 $17.7625 $17.7625 $18.5125
Dec 26, 2020 (T) $17.1625 $17.1625 $17.1625 $17.1625 $17.8875
Jul 01, 2020 (S) $16.6625 $16.6625 $16.6625 $16.6625 $17.3625

Historic compensation data is provided in hourly pay.

Sources: San Francisco Open Data Portal: Compensation plan table