5382-Student Design Trainee III, Arch, Engr, & Planning
Know the Class Code?
Search by Keyword:
Related Resources
Student Design Trainee III, Arch, Engr, & Planning
Job Classification
| Class | 5382 |
|---|---|
| Title | Student Design Trainee III, Arch, Engr, & Planning |
| Overtime Eligibility | Covered (Non-Z) - Nonexempt |
| Labor Agreement | Prof & Tech Eng, Local 21 |
| Effective Date | August 17, 2012 |
Current Compensation Plan
Effective: Jul 01, 2026
See Historic and future compensation information for this class
| Step: | Step 1 |
|---|---|
| Rate /hr: | $42.6875 |
| Rate /biweekly: | $3,415.00 |
| Rate /year: | $88,790 |
Job Description
Standard Information
Disaster Service Work
All City and County of San Francisco employees are designated Disaster Service Workers through state and local law (California Government Code Section 3100-3109). Employment with the City requires the affirmation of a loyalty oath to this effect. Employees are required to complete all Disaster Service Worker-related training as assigned, and to return to work as ordered in the event of an emergency.
Historic and future compensation
| Effective (Sched) | Step 1 |
|---|---|
| Jul 01, 2026 (D) | $42.6875 |
| Jan 03, 2026 (C) | $41.8500 |
| Jul 01, 2025 (B) | $41.2375 |
| Jan 04, 2025 (A) | $40.4250 |
| Jul 01, 2024 (Z) | $39.8250 |
| Jan 06, 2024 (Y) | $39.2375 |
| Jul 01, 2023 (X) | $38.3750 |
| Jul 01, 2022 (W) | $37.4375 |
| Jan 08, 2022 (V) | $35.5750 |
| Jul 01, 2021 (U) | $35.4000 |
| Dec 26, 2020 (T) | $34.2000 |
| Jul 01, 2020 (S) | $33.2000 |
Historic compensation data is provided in hourly pay.
Sources: San Francisco Open Data Portal: Compensation Plan Table
