7303-Barber
Know the class code?
Search by keyword:
Related resources
Barber
Job classification
Current compensation plan
Effective: Jul 01, 2025
See Historic and future compensation information for this class
Step: | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 |
---|---|---|---|---|---|
Rate /hr: | $38.0750 | $39.9625 | $41.9625 | $44.0500 | $46.2875 |
Rate /biweekly: | $3,046.00 | $3,197.00 | $3,357.00 | $3,524.00 | $3,703.00 |
Rate /year: | $79,196 | $83,122 | $87,282 | $91,624 | $96,278 |
Job description
CLASS TITLE: BARBER CODE: 7303
CHARACTERISTICS OF THE CLASS:
Under general supervision, performs the duties of a skilled barber in an institution; and performs related duties as required.
Requires responsibility for: following established methods and procedures; making continual personal contact with patients. Nature of work requires some physical effort involving continuous light work with considerable standing.
EXAMPLES OF DUTIES:
1. Gives haircuts and shaves to patients and ambulatory inmates.
2. Sterilizes and sharpens barber tools.
3. Keeps shop clean and sanitary.
4. Maintains barbering supplies, and requisitions supplies needed.
5. Performs other personal services incidental to barbering.
MINIMUM QUALIFICATIONS:
Training and Experience: Requires education equivalent to completion of a course in a barber college of recognized standing, supplemented by at least three years of practice as a licensed barber.
Knowledge, Abilities and Skills: Requires good knowledge of: the methods, materials and equipment used in barbering work; modern barbering aseptic methods and shop sanitation.
Requires ability to get along well with others
License: Requires a registered barber's license issued by the state board of barber examiners.
PROMOTIVE LINES:
To: No normal line of promotion
From: Original entrance examination
Adopted: JAN 12 1961
Standard information
Disaster service work
All City and County of San Francisco employees are designated Disaster Service Workers through state and local law (California Government Code Section 3100-3109). Employment with the City requires the affirmation of a loyalty oath to this effect. Employees are required to complete all Disaster Service Worker-related training as assigned, and to return to work as ordered in the event of an emergency.
Historic and future compensation
Effective (Sched) | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 |
---|---|---|---|---|---|
Jul 01, 2025 (B) | $38.0750 | $39.9625 | $41.9625 | $44.0500 | $46.2875 |
Jan 04, 2025 (A) | $37.3250 | $39.1750 | $41.1375 | $43.1875 | $45.3750 |
Jul 01, 2024 (Z) | $36.7750 | $38.6000 | $40.5250 | $42.5500 | $44.7000 |
Jan 06, 2024 (Y) | $36.2375 | $38.0250 | $39.9250 | $41.9250 | $44.0375 |
Jul 01, 2023 (X) | $35.4375 | $37.1875 | $39.0500 | $41.0000 | $43.0625 |
Jul 01, 2022 (W) | $34.5750 | $36.2750 | $38.1000 | $40.0000 | $42.0125 |
Jan 08, 2022 (V) | $32.8500 | $34.4625 | $36.2000 | $38.0000 | $39.9125 |
Jul 01, 2021 (U) | $32.6875 | $34.2875 | $36.0250 | $37.8125 | $39.7125 |
Dec 26, 2020 (T) | $31.5750 | $33.1250 | $34.8000 | $36.5250 | $38.3625 |
Jul 01, 2020 (S) | $30.6500 | $32.1625 | $33.7875 | $35.4625 | $37.2500 |
Historic compensation data is provided in hourly pay.
Sources: San Francisco Open Data Portal: Compensation plan table