7307-Bricklayer
Know the class code?
Search by keyword:
Related resources
Bricklayer
Job classification
Class | 7307 |
---|---|
Title | Bricklayer |
Overtime eligibility | Covered (Non-Z) - Nonexempt |
Labor agreement | BrickLayers, Local 3 |
Effective date | August 17, 2012 |
Current compensation plan
Effective: Jul 01, 2025
See Historic and future compensation information for this class
Step: | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 |
---|---|---|---|---|---|
Rate /hr: | $54.6625 | $57.3250 | $60.2000 | $63.2125 | $66.3750 |
Rate /biweekly: | $4,373.00 | $4,586.00 | $4,816.00 | $5,057.00 | $5,310.00 |
Rate /year: | $113,698 | $119,236 | $125,216 | $131,482 | $138,060 |
Additional notes: Appointments to this job class enter at Step 5.
Job description
CLASS TITLE: BRICKLAYER CODE: 7307
CHARACTERISTICS OF THE CLASS:
Under general supervision, performs skilled bricklaying work in connection with the maintenance and repair of brick sewers and related facilities; exercises work direction over subordinates assisting in such work; and performs related duties as required.
Nature of work requires: considerable physical effort in working in confined areas; exposure to extremely disagreeable working conditions involving working in and around raw sewage.
EXAMPLES OF DUTIES:
1. Repairs brick and concrete sewers.
2. Lays and repairs main and side sewer pipe of various sizes.
3. Builds and repairs manholes, culverts and catch basins.
4. Repairs overflow and weir wall structures.
5. Makes emergency repairs to sewage treatment plants and pumping stations.
6. Supervises hodcarriers in the performance of various duties.
MINIMUM QUALIFICATIONS:
Training and Experience: Requires completion of high school, supplemented by at 'Least two years of journeyman level bricklaying experience, preferably including underground experience; or an equivalent combination of training and experience.
Knowledge, Abilities and Skills: Requires good knowledge of the practices, methods, tools and materials of the bricklaying trade.
Requires ability to work from sketches, drawings and plans.
Requires considerable skill in the use of tools and materials of the bricklaying trade.
PROMOTIVE LINES:
To: Sewer Repair Assistant Superintendent
From: Original entrance examination
FEB 16 1961
Standard information
Disaster service work
All City and County of San Francisco employees are designated Disaster Service Workers through state and local law (California Government Code Section 3100-3109). Employment with the City requires the affirmation of a loyalty oath to this effect. Employees are required to complete all Disaster Service Worker-related training as assigned, and to return to work as ordered in the event of an emergency.
Historic and future compensation
Effective (Sched) | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 |
---|---|---|---|---|---|
Jul 01, 2025 (B) | $54.6625 | $57.3250 | $60.2000 | $63.2125 | $66.3750 |
Jan 04, 2025 (A) | $53.5875 | $56.2000 | $59.0125 | $61.9625 | $65.0625 |
Jul 01, 2024 (Z) | $52.8000 | $55.3750 | $58.1375 | $61.0500 | $64.1000 |
Jan 06, 2024 (Y) | $52.0250 | $54.5625 | $57.2750 | $60.1500 | $63.1500 |
Jul 01, 2023 (X) | $50.8750 | $53.3625 | $56.0125 | $58.8250 | $61.7625 |
Jul 01, 2022 (W) | $49.6375 | $52.0625 | $54.6500 | $57.3875 | $60.2500 |
Jan 08, 2022 (V) | $47.1625 | $49.4625 | $51.9250 | $54.5250 | $57.2500 |
Jul 01, 2021 (U) | $46.9250 | $49.2125 | $51.6625 | $54.2500 | $56.9625 |
Dec 26, 2020 (T) | $45.3375 | $47.5375 | $49.9125 | $52.4125 | $55.0250 |
Jul 01, 2020 (S) | $44.0125 | $46.1500 | $48.4625 | $50.8875 | $53.4250 |
Historic compensation data is provided in hourly pay.
Sources: San Francisco Open Data Portal: Compensation plan table